Real-time price chart from TradingView
Exchange:
Top 100 Cryptocurrencies
Click on a coin to view price chart • Real-time data updated every 5 seconds from CoinGecko
| Rank | Name | Symbol | Price | Market Cap | 24h Change |
|---|---|---|---|---|---|
| 1 | Bitcoin | btc | $82,544.00 | $1.66T | +0.93% |
| 2 | Ethereum | eth | $2,486.46 | $303.65B | +0.41% |
| 3 | bnb | $742.23 | $98.84B | +0.62% | |
| 4 | XRP | xrp | $1.39 | $88.03B | +0.69% |
| 5 | Solana | sol | $109.14 | $64.26B | -0.93% |
| 6 | TRON | trx | $0.331764 | $31.52B | -0.28% |
| 7 | Zcash | zec | $1,211.23 | $20.57B | +1.78% |
| 8 | Hyperliquid | hype | $84.27 | $18.75B | -0.14% |
| 9 | Dogecoin | doge | $0.085301 | $13.33B | +0.94% |
| 10 | USDS | usds | $0.999438 | $10.15B | +0.05% |
| 11 | Chainlink | link | $12.81 | $9.82B | +0.31% |
| 12 | Cardano | ada | $0.241821 | $9.08B | +3.32% |
| 13 | LEO Token | leo | $8.89 | $8.18B | -0.09% |
| 14 | Rain | rain | $0.010339 | $7.33B | +0.61% |
| 15 | Stellar | xlm | $0.194378 | $6.81B | +0.76% |
| 16 | NEAR Protocol | near | $4.91 | $6.43B | +9.14% |
| 17 | Bitcoin Cash | bch | $276.32 | $5.55B | -2.66% |
| 18 | Litecoin | ltc | $63.60 | $4.94B | +0.35% |
| 19 | Canton | cc | $0.123126 | $4.91B | +3.56% |
| 20 | Ethena USDe | usde | $0.999396 | $4.79B | +0.00% |
| 21 | Avalanche | avax | $10.34 | $4.58B | +1.99% |
| 22 | Uniswap | uni | $7.28 | $4.55B | -1.07% |
| 23 | Sui | sui | $1.07 | $4.40B | +1.87% |
| 24 | USD1 | usd1 | $0.999311 | $4.26B | +0.02% |
| 25 | Bitway | btw | $1.57 | $4.25B | +12.19% |
| 26 | Gram (prev. Toncoin) | gram | $1.45 | $4.09B | +4.53% |
| 27 | Hedera | hbar | $0.092075 | $4.05B | +1.29% |
| 28 | Quant | qnt | $248.32 | $3.61B | +4.97% |
| 29 | Shiba Inu | shib | $0.000005 | $3.21B | +2.50% |
| 30 | Global Dollar | usdg | $0.999832 | $3.13B | -0.00% |
| 31 | Bittensor | tao | $275.14 | $3.12B | +1.84% |
| 32 | PayPal USD | pyusd | $0.999564 | $2.90B | +0.01% |
| 33 | Ethena | ena | $0.215282 | $2.89B | +3.67% |
| 34 | OKB | okb | $125.59 | $2.64B | +0.49% |
| 35 | Aave | aave | $167.28 | $2.58B | -0.28% |
| 36 | Pump.fun | pump | $0.005483 | $2.54B | -2.45% |
| 37 | Ripple USD | rlusd | $1.00 | $2.44B | +0.00% |
| 38 | Circle USYC | usyc | $1.14 | $2.39B | +0.04% |
| 39 | Ondo | ondo | $0.483448 | $2.36B | +0.63% |
| 40 | MemeCore | m | $1.02 | $2.34B | -3.67% |
| 41 | Ondo US Dollar Yield | usdy | $1.15 | $2.32B | +0.04% |
| 42 | BlackRock USD Institutional Digital Liquidity Fund | buidl | $1.00 | $2.22B | +0.00% |
| 43 | Polkadot | dot | $1.23 | $2.10B | +12.62% |
| 44 | Aster | aster | $0.699923 | $1.90B | -0.44% |
| 45 | PAX Gold | paxg | $4,183.63 | $1.84B | +0.96% |
| 46 | Mantle | mnt | $0.551446 | $1.82B | -0.65% |
| 47 | Falcon USD | usdf | $0.994615 | $1.82B | -0.04% |
| 48 | Sky | sky | $0.076113 | $1.78B | -0.89% |
| 49 | Internet Computer | icp | $3.06 | $1.71B | +4.09% |
| 50 | morpho | $2.38 | $1.67B | +0.43% | |
| 51 | Pepe | pepe | $0.000004 | $1.66B | +2.35% |
| 52 | Spiko Amundi Overnight Swap Fund (EUR) | eursafo | $1.14 | $1.63B | -0.05% |
| 53 | United Stables | u | $0.999508 | $1.55B | +0.02% |
| 54 | HTX DAO | htx | $0.000002 | $1.52B | +0.63% |
| 55 | Bitget Token | bgb | $1.95 | $1.36B | +0.67% |
| 56 | Ethereum Classic | etc | $8.36 | $1.33B | +3.06% |
| 57 | BFUSD | bfusd | $0.998756 | $1.32B | +0.03% |
| 58 | usdgo | $0.99982 | $1.29B | -0.01% | |
| 59 | Jupiter | jup | $0.375735 | $1.25B | +10.78% |
| 60 | Arbitrum | arb | $0.182352 | $1.24B | +4.89% |
| 61 | JUST | jst | $0.14268 | $1.17B | +2.04% |
| 62 | kas | $0.041382 | $1.15B | +4.96% | |
| 63 | Gate | gt | $10.70 | $1.12B | +0.32% |
| 64 | Cosmos Hub | atom | $2.06 | $1.10B | +16.73% |
| 65 | Venice Token | vvv | $22.08 | $1.07B | -3.97% |
| 66 | POL (ex-MATIC) | pol | $0.100122 | $1.06B | +1.23% |
| 67 | KuCoin | kcs | $7.55 | $1.05B | -0.71% |
| 68 | Algorand | algo | $0.114311 | $1.04B | -3.04% |
| 69 | Render | render | $1.90 | $983.00M | +2.78% |
| 70 | Blockchain Capital | bcap | $105.69 | $963.06M | +0.00% |
| 71 | Pi Network | pi | $0.082124 | $923.10M | +1.36% |
| 72 | Lighter | lit | $3.62 | $906.01M | -0.81% |
| 73 | Filecoin | fil | $1.08 | $904.48M | +0.57% |
| 74 | NEXO | nexo | $0.837002 | $838.01M | +0.66% |
| 75 | Aerodrome Finance | aero | $0.799722 | $803.91M | -4.67% |
| 76 | PancakeSwap | cake | $2.19 | $783.64M | +1.09% |
| 77 | LayerZero | zro | $1.95 | $780.29M | -1.81% |
| 78 | ustb | $11.24 | $768.09M | +0.01% | |
| 79 | Midnight | night | $0.045209 | $751.11M | +0.66% |
| 80 | Stacks | stx | $0.391884 | $732.87M | +2.63% |
| 81 | Aptos | apt | $0.814907 | $710.25M | +9.96% |
| 82 | xdc | $0.035305 | $704.25M | +10.14% | |
| 83 | GHO | gho | $0.998574 | $698.01M | -0.01% |
| 84 | Stable | stable | $0.025776 | $697.46M | -0.53% |
| 85 | Injective | inj | $6.95 | $694.71M | +1.70% |
| 86 | VeChain | vet | $0.00785 | $674.55M | +3.26% |
| 87 | Dash | dash | $51.15 | $657.55M | +0.60% |
| 88 | Ether.fi | ethfi | $0.671105 | $647.87M | -2.50% |
| 89 | Spiko EU T-Bills Money Market Fund | eutbl | $1.19 | $641.17M | -0.05% |
| 90 | Pyth Network | pyth | $0.080494 | $633.95M | -1.43% |
| 91 | Akedo | ake | $0.027653 | $630.45M | +3.59% |
| 92 | Raydium | ray | $2.29 | $617.57M | -2.64% |
| 93 | flr | $0.007045 | $614.09M | +3.17% | |
| 94 | Beldex | bdx | $0.077327 | $608.06M | +1.63% |
| 95 | Janus Henderson Anemoy AAA CLO Fund | jaaa | $1.05 | $583.71M | +0.02% |
| 96 | Curve DAO | crv | $0.358771 | $564.22M | +6.33% |
| 97 | 币安人生 (BinanceLife) | 币安人生 | $0.561348 | $561.36M | +8.29% |
| 98 | Usual USD | usd0 | $0.998799 | $542.34M | +0.06% |
| 99 | Starknet | strk | $0.073049 | $541.95M | +30.99% |
| 100 | Kinesis Gold | kau | $134.77 | $537.23M | +1.88% |




























































































