Real-time price chart from TradingView
Exchange:
Top 100 Cryptocurrencies
Click on a coin to view price chart • Real-time data updated every 5 seconds from CoinGecko
| Rank | Name | Symbol | Price | Market Cap | 24h Change |
|---|---|---|---|---|---|
| 1 | Bitcoin | btc | $62,876.00 | $1.26T | +1.64% |
| 2 | Ethereum | eth | $1,753.50 | $211.59B | +1.22% |
| 3 | bnb | $572.28 | $77.05B | +2.12% | |
| 4 | XRP | xrp | $1.09 | $68.29B | +1.43% |
| 5 | Solana | sol | $78.04 | $45.40B | +1.23% |
| 6 | TRON | trx | $0.331091 | $31.41B | +1.10% |
| 7 | Hyperliquid | hype | $67.80 | $15.09B | -0.35% |
| 8 | Dogecoin | doge | $0.072696 | $11.27B | +2.06% |
| 9 | USDS | usds | $0.999715 | $10.90B | -0.00% |
| 10 | Rain | rain | $0.014519 | $9.61B | -1.79% |
| 11 | LEO Token | leo | $9.52 | $8.76B | +0.90% |
| 12 | Zcash | zec | $466.85 | $7.84B | +0.76% |
| 13 | Cardano | ada | $0.16808 | $6.26B | +1.38% |
| 14 | Stellar | xlm | $0.180918 | $6.18B | -0.93% |
| 15 | Chainlink | link | $7.74 | $5.79B | +2.22% |
| 16 | Canton | cc | $0.128397 | $5.01B | +2.17% |
| 17 | Bitcoin Cash | bch | $236.71 | $4.75B | +1.77% |
| 18 | USD1 | usd1 | $0.999029 | $4.46B | -0.00% |
| 19 | Ethena USDe | usde | $0.998819 | $4.39B | +0.02% |
| 20 | Gram (prev. Toncoin) | gram | $1.59 | $4.32B | +1.37% |
| 21 | Litecoin | ltc | $43.89 | $3.40B | +1.33% |
| 22 | Global Dollar | usdg | $0.999982 | $3.13B | +0.03% |
| 23 | Circle USYC | usyc | $1.13 | $3.10B | -0.00% |
| 24 | Hedera | hbar | $0.070885 | $3.10B | +2.45% |
| 25 | Sui | sui | $0.724181 | $2.93B | +3.14% |
| 26 | Avalanche | avax | $6.74 | $2.91B | +5.84% |
| 27 | PayPal USD | pyusd | $0.999695 | $2.84B | -0.03% |
| 28 | Shiba Inu | shib | $0.000004 | $2.53B | +3.46% |
| 29 | NEAR Protocol | near | $1.92 | $2.49B | +2.71% |
| 30 | BlackRock USD Institutional Digital Liquidity Fund | buidl | $1.00 | $2.25B | +0.00% |
| 31 | Ondo US Dollar Yield | usdy | $1.14 | $2.16B | -0.17% |
| 32 | Uniswap | uni | $3.36 | $2.09B | +3.90% |
| 33 | Bittensor | tao | $206.74 | $1.98B | +1.34% |
| 34 | PAX Gold | paxg | $4,097.64 | $1.84B | +1.42% |
| 35 | HTX DAO | htx | $0.000002 | $1.68B | +1.02% |
| 36 | Aster | aster | $0.624657 | $1.67B | +1.66% |
| 37 | OKB | okb | $79.37 | $1.67B | +2.74% |
| 38 | Ripple USD | rlusd | $0.999951 | $1.57B | +0.02% |
| 39 | MemeCore | m | $1.17 | $1.55B | -13.79% |
| 40 | Ondo | ondo | $0.31816 | $1.55B | +0.65% |
| 41 | Falcon USD | usdf | $0.996301 | $1.42B | -0.05% |
| 42 | Mantle | mnt | $0.429478 | $1.42B | +4.19% |
| 43 | Polkadot | dot | $0.830546 | $1.41B | +0.68% |
| 44 | Sky | sky | $0.057636 | $1.34B | +9.03% |
| 45 | morpho | $2.05 | $1.34B | -2.03% | |
| 46 | Aave | aave | $88.21 | $1.34B | +1.06% |
| 47 | DeXe | dexe | $28.59 | $1.34B | +1.78% |
| 48 | BFUSD | bfusd | $0.998191 | $1.32B | +0.02% |
| 49 | Internet Computer | icp | $2.26 | $1.25B | +4.48% |
| 50 | Bitget Token | bgb | $1.64 | $1.15B | -0.28% |
| 51 | Pepe | pepe | $0.000003 | $1.10B | +2.34% |
| 52 | Pi Network | pi | $0.100717 | $1.10B | -1.38% |
| 53 | Ethereum Classic | etc | $6.99 | $1.10B | +1.38% |
| 54 | United Stables | u | $1.00 | $1.03B | +0.06% |
| 55 | Spiko EU T-Bills Money Market Fund | eutbl | $1.21 | $1.01B | +0.21% |
| 56 | Blockchain Capital | bcap | $106.63 | $971.62M | +0.00% |
| 57 | Quant | qnt | $66.13 | $961.78M | +1.48% |
| 58 | KuCoin | kcs | $6.92 | $949.79M | +1.08% |
| 59 | Janus Henderson Anemoy Treasury Fund | jtrsy | $1.11 | $870.95M | +0.01% |
| 60 | USDGO | usdgo | $0.999913 | $868.14M | -0.02% |
| 61 | Stable | stable | $0.035027 | $851.98M | +1.44% |
| 62 | JUST | jst | $0.096348 | $823.18M | +1.56% |
| 63 | ustb | $11.14 | $821.34M | +0.01% | |
| 64 | POL (ex-MATIC) | pol | $0.076332 | $814.86M | +2.00% |
| 65 | Cosmos Hub | atom | $1.57 | $812.26M | +2.42% |
| 66 | Render | render | $1.55 | $806.59M | +2.42% |
| 67 | kas | $0.029203 | $802.08M | +1.42% | |
| 68 | Algorand | algo | $0.085161 | $764.79M | +1.48% |
| 69 | ADI | adi | $6.01 | $753.86M | +3.60% |
| 70 | Beldex | bdx | $0.095883 | $746.47M | +3.57% |
| 71 | NEXO | nexo | $0.743318 | $743.32M | +2.26% |
| 72 | Spiko Amundi Overnight Swap Fund (EUR) | eursafo | $1.15 | $740.87M | +0.20% |
| 73 | Ethena | ena | $0.076704 | $733.36M | +5.21% |
| 74 | Gate | gt | $6.81 | $725.26M | +2.10% |
| 75 | Jupiter | jup | $0.214044 | $710.69M | -0.79% |
| 76 | 币安人生 (BinanceLife) | 币安人生 | $0.698721 | $698.72M | -0.17% |
| 77 | Janus Henderson Anemoy AAA CLO Fund | jaaa | $1.04 | $683.94M | +0.02% |
| 78 | Audiera | beat | $2.17 | $671.83M | -4.49% |
| 79 | Lighter | lit | $2.49 | $623.63M | +5.69% |
| 80 | Filecoin | fil | $0.773308 | $616.41M | +3.70% |
| 81 | Pump.fun | pump | $0.001513 | $609.21M | +1.84% |
| 82 | GHO | gho | $0.998282 | $597.97M | +0.01% |
| 83 | flr | $0.0066 | $572.56M | +1.38% | |
| 84 | Usual USD | usd0 | $0.998523 | $552.52M | -0.01% |
| 85 | Arbitrum | arb | $0.085786 | $545.84M | +12.68% |
| 86 | YLDS | ylds | $0.999747 | $544.50M | -0.01% |
| 87 | xdc | $0.02707 | $539.95M | +0.67% | |
| 88 | Venice Token | vvv | $11.38 | $537.57M | +9.36% |
| 89 | Midnight | night | $0.03164 | $528.42M | -0.50% |
| 90 | Aptos | apt | $0.630218 | $525.00M | +2.43% |
| 91 | hash | $0.0095 | $523.43M | +0.98% | |
| 92 | usx | $0.999743 | $517.66M | +0.02% | |
| 93 | Aerodrome Finance | aero | $0.533774 | $515.02M | +1.63% |
| 94 | A7A5 | a7a5 | $0.01251 | $490.65M | -0.22% |
| 95 | Injective | inj | $4.81 | $481.33M | +5.09% |
| 96 | PancakeSwap | cake | $1.39 | $449.99M | +2.88% |
| 97 | Dash | dash | $34.03 | $434.24M | +1.22% |
| 98 | EURC | eurc | $1.14 | $425.93M | +0.20% |
| 99 | VeChain | vet | $0.004725 | $406.18M | +1.90% |
| 100 | Ondo Short-Term U.S. Government Bond Fund | ousg | $115.83 | $402.71M | +0.01% |



























































































