Real-time price chart from TradingView
Exchange:
Top 100 Cryptocurrencies
Click on a coin to view price chart • Real-time data updated every 5 seconds from CoinGecko
| Rank | Name | Symbol | Price | Market Cap | 24h Change |
|---|---|---|---|---|---|
| 1 | Bitcoin | btc | $78,550.00 | $1.58T | +1.87% |
| 2 | Ethereum | eth | $2,494.01 | $300.83B | +2.85% |
| 3 | XRP | xrp | $1.50 | $94.01B | +0.38% |
| 4 | bnb | $703.41 | $93.61B | +1.53% | |
| 5 | Solana | sol | $95.59 | $55.70B | +1.09% |
| 6 | TRON | trx | $0.344005 | $32.64B | +0.09% |
| 7 | Hyperliquid | hype | $80.40 | $17.86B | -0.13% |
| 8 | Dogecoin | doge | $0.092608 | $14.39B | +0.32% |
| 9 | Zcash | zec | $850.22 | $14.32B | +4.37% |
| 10 | Rain | rain | $0.014074 | $10.09B | +0.75% |
| 11 | USDS | usds | $0.999916 | $9.77B | -0.01% |
| 12 | Chainlink | link | $11.68 | $8.73B | +2.61% |
| 13 | LEO Token | leo | $9.38 | $8.63B | -0.98% |
| 14 | Cardano | ada | $0.223541 | $8.37B | -0.54% |
| 15 | Stellar | xlm | $0.198088 | $6.84B | +0.66% |
| 16 | Bitcoin Cash | bch | $274.36 | $5.50B | -0.23% |
| 17 | Canton | cc | $0.127545 | $5.02B | +9.60% |
| 18 | Litecoin | ltc | $52.79 | $4.09B | +0.93% |
| 19 | Gram (prev. Toncoin) | gram | $1.48 | $4.08B | -2.15% |
| 20 | Ethena USDe | usde | $0.999694 | $4.07B | -0.01% |
| 21 | USD1 | usd1 | $0.999894 | $4.01B | -0.00% |
| 22 | Hedera | hbar | $0.080083 | $3.51B | +1.34% |
| 23 | Global Dollar | usdg | $0.999923 | $3.38B | -0.00% |
| 24 | Sui | sui | $0.828928 | $3.37B | +2.12% |
| 25 | Avalanche | avax | $7.54 | $3.25B | +0.11% |
| 26 | Shiba Inu | shib | $0.000005 | $3.23B | +0.73% |
| 27 | Circle USYC | usyc | $1.14 | $2.92B | +0.00% |
| 28 | PayPal USD | pyusd | $0.999767 | $2.87B | -0.01% |
| 29 | Uniswap | uni | $4.39 | $2.73B | +1.82% |
| 30 | NEAR Protocol | near | $2.00 | $2.61B | +3.03% |
| 31 | BlackRock USD Institutional Digital Liquidity Fund | buidl | $1.00 | $2.61B | +0.00% |
| 32 | MemeCore | m | $1.13 | $2.54B | +2.14% |
| 33 | OKB | okb | $115.93 | $2.43B | +5.09% |
| 34 | Bittensor | tao | $240.18 | $2.30B | +6.53% |
| 35 | Ondo US Dollar Yield | usdy | $1.14 | $2.16B | -0.21% |
| 36 | Aave | aave | $136.97 | $2.11B | +4.61% |
| 37 | Ripple USD | rlusd | $1.00 | $2.09B | -0.01% |
| 38 | PAX Gold | paxg | $4,646.01 | $2.01B | +0.95% |
| 39 | Pump.fun | pump | $0.005003 | $1.95B | -5.80% |
| 40 | Aster | aster | $0.694589 | $1.87B | +4.14% |
| 41 | Ondo | ondo | $0.382663 | $1.86B | +2.98% |
| 42 | morpho | $2.77 | $1.81B | +13.95% | |
| 43 | Mantle | mnt | $0.534593 | $1.76B | +10.92% |
| 44 | Pepe | pepe | $0.000004 | $1.71B | +0.44% |
| 45 | Sky | sky | $0.069201 | $1.62B | +5.32% |
| 46 | HTX DAO | htx | $0.000002 | $1.58B | -0.01% |
| 47 | Ethena | ena | $0.160418 | $1.57B | -8.93% |
| 48 | Polkadot | dot | $0.914134 | $1.55B | -0.47% |
| 49 | Internet Computer | icp | $2.42 | $1.34B | +0.67% |
| 50 | Falcon USD | usdf | $0.996009 | $1.34B | -0.04% |
| 51 | Bitget Token | bgb | $1.90 | $1.33B | -0.27% |
| 52 | BFUSD | bfusd | $1.00 | $1.32B | +0.02% |
| 53 | United Stables | u | $0.999431 | $1.28B | -0.01% |
| 54 | POL (ex-MATIC) | pol | $0.1168 | $1.25B | +9.51% |
| 55 | Ethereum Classic | etc | $7.82 | $1.23B | +0.44% |
| 56 | Spiko Amundi Overnight Swap Fund (EUR) | eursafo | $1.18 | $1.20B | -0.13% |
| 57 | USDGO | usdgo | $1.00 | $1.19B | +0.01% |
| 58 | Bitway | btw | $0.400781 | $1.09B | -2.26% |
| 59 | KuCoin | kcs | $7.45 | $1.02B | +1.55% |
| 60 | Pi Network | pi | $0.089515 | $992.82M | -0.12% |
| 61 | Blockchain Capital | bcap | $105.87 | $964.70M | +0.00% |
| 62 | Quant | qnt | $64.93 | $943.82M | +1.34% |
| 63 | Spiko EU T-Bills Money Market Fund | eutbl | $1.23 | $925.78M | -0.13% |
| 64 | Janus Henderson Anemoy Treasury Fund | jtrsy | $1.11 | $873.58M | +0.03% |
| 65 | Lighter | lit | $3.46 | $860.89M | +6.73% |
| 66 | Gate | gt | $7.94 | $846.10M | +3.23% |
| 67 | Algorand | algo | $0.092643 | $836.22M | -0.70% |
| 68 | Cosmos Hub | atom | $1.56 | $823.68M | -1.23% |
| 69 | NEXO | nexo | $0.823013 | $821.76M | +0.50% |
| 70 | JUST | jst | $0.100351 | $821.68M | -3.12% |
| 71 | ustb | $11.19 | $806.27M | +0.00% | |
| 72 | Venice Token | vvv | $16.90 | $803.08M | +0.86% |
| 73 | kas | $0.028931 | $800.58M | +0.37% | |
| 74 | Render | render | $1.50 | $775.24M | +3.37% |
| 75 | Stable | stable | $0.029488 | $757.37M | -5.41% |
| 76 | Janus Henderson Anemoy AAA CLO Fund | jaaa | $1.05 | $702.20M | +0.03% |
| 77 | GHO | gho | $0.999042 | $698.23M | +0.01% |
| 78 | Jupiter | jup | $0.209666 | $695.68M | +3.26% |
| 79 | YLDS | ylds | $0.99982 | $679.33M | -0.01% |
| 80 | Arbitrum | arb | $0.098877 | $659.56M | -0.75% |
| 81 | Beldex | bdx | $0.083267 | $655.58M | +1.07% |
| 82 | Ether.fi | ethfi | $0.635614 | $646.02M | -0.17% |
| 83 | Official Trump | trump | $2.53 | $631.90M | -2.73% |
| 84 | Filecoin | fil | $0.759284 | $626.10M | -0.89% |
| 85 | flr | $0.007056 | $615.03M | -0.85% | |
| 86 | Pudgy Penguins | pengu | $0.009596 | $602.69M | +13.92% |
| 87 | xdc | $0.030174 | $601.69M | +4.86% | |
| 88 | PancakeSwap | cake | $1.76 | $563.76M | +2.07% |
| 89 | Usual USD | usd0 | $0.99871 | $550.13M | +0.19% |
| 90 | Dash | dash | $42.21 | $540.11M | +2.93% |
| 91 | Injective | inj | $5.39 | $538.62M | +7.09% |
| 92 | Aptos | apt | $0.61948 | $530.61M | -1.88% |
| 93 | 币安人生 (BinanceLife) | 币安人生 | $0.516238 | $515.47M | +2.03% |
| 94 | Curve DAO | crv | $0.327402 | $507.07M | -2.79% |
| 95 | Aerodrome Finance | aero | $0.51621 | $505.33M | +12.74% |
| 96 | Virtuals Protocol | virtual | $0.76488 | $502.49M | +11.65% |
| 97 | VeChain | vet | $0.005709 | $490.66M | +0.46% |
| 98 | A7A5 | a7a5 | $0.011926 | $467.81M | -1.11% |
| 99 | EURC | eurc | $1.17 | $453.35M | -0.33% |
| 100 | Stacks | stx | $0.243365 | $452.81M | +4.28% |





























































































